Skip to main content

Posts

Showing posts from April, 2024

England want to have a good surface to hit through the line against India: Leeds curator

Leeds curator Richard Robinsonexpects the pitch to aid the fast bowlers on the opening day before flattening out due to the expected heat from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/xPMtW9d
Aiden Markram will lead the side in what will be his first World Cup assignment. Wicketkeeper-batter Rickelton and pacer Baartman have been rewarded. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/NhOzWbV
Multifaceted Vindhya Vishakha makes a mark as a Telugu presenter in the ongoing IPL 2024 sporting calendar from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/xSvsRGX
In 110 matches, Iyer has scored 3,027 runs at an average of 32.20 and a strike rate of 126.28, with 20 fifties. His best score is 96. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/V7RIj0P
Armed with a no-fear approach and bolstered by the Impact Player rule, the 2016 champion has notched up gargantuan totals and emerged as a trailblazer from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/nyQRWmV
Delhi Capitals and Kolkata Knight Riders made two changes to its playing XI. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/2ImQoZB
The Champions Trophy, which was last held in England in 2017, is expected to be held tentatively in February-March next year. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/wOP4i0J
In the 2024 edition, he has scored 378 runs at a strike rate of 144.27 but it is still less than that of Rishabh Pant (160.60) and Sanju Samson (161.08). from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/tqwEZHD
Seasoned Trent Boult, who opted out of a NZC central contract, has been selected in his fifth T20 World Cup squad from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/wegu0oP
Along with Gary Kirsten and Jason Gillespie, former Pakistan all-rounder Azhar Mahmood was appointed as the assistant coach of the team across the formats. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/MZgoPqS
With the May 1 deadline for the squad announcement approaching fast, discussions have intensified around the combination of India’s squad for the showpiece event starting on June 2. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/vpjcmwQ
Delhi Capitals aim to exploit Kolkata Knight Riders’ bowling weaknesses to secure a top-four spot in IPL from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/eymTi7g
“The difference was that Sanju finished the game, while KL got out at a key phase. But it was brilliant to see both excellent players put their hands up for World Cup selection,” said Smith from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/2TuI0eK
“When I talk about Yash Dayal, it’s a floating spot when the 15 are announced because Mohammed Shami will not be available for the tournament” from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/fmh7DnS
KKR assistant coach emphasizes the need for bowlers to use “anti-skill” to counter aggressive batting in IPL from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/lSMFGJY
Former champions Rajasthan Royals have looked in ominous form this season with seven wins from eight games, and they could be a tough nut to crack for Lucknow Super Giants. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/GdgkBXR
Sunrisers Hyderabad sets IPL record with 100 sixes in a season, lighting up the league with batting fireworks from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/AQovb7F
For a team that has breached the 250-run mark thrice this season, the target was easily gettable but a rare failure of the top and middle-order cost the hosts dearly from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/FoHEYaP
KKR is currently second, four behind table toppers Rajasthan Royals (14 points) and the team's success is largely due to the batting efforts from the top-order. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/YLUwJZE
Bismah Maroof competed in four editions of the ICC Women's 50-over World Cup (2009, 2013, 2017, and 2022), captaining the team in the 2022 edition held in New Zealand. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/s0LuV65
Bolt currently holds world records in the 100m, 200m and 4x100m with times of 9.58 secs, 19.19 secs and 36.84 secs from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/huGXaSF
The Impact Player substitution rule, introduced last season, has been a heavy topic of debate this season from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/4OeEQJw
Jersey number 10 is associated with one man in Indian cricket. As Sachin Tendulkar celebrates his 51st Birthday today, a quiz on him and his career from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/ZiJqcVF
Jaiswal struck nine fours and seven sixes to make an unbeaten 104 from only 60 balls, a knock which was replete with powerful shots on the leg side and crispy drives from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/ui8vNMC
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/0HmF6KM
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/upAOyhn
KL Rahul cited dew as the reason behind his call to chase against CSK from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/AWOlMrU
In their previous game earlier this season, Rajasthan Royals defeated Mumbai Indians by six wickets in Mumbai. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/pudaGFm
PCB chairman Mohsin Naqvi met with BCCI secretary Jay Shah during an ICC meeting in Dubai in February. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/1fahrqg
Revenge will be on defending champions Chennai Super Kings’ mind when they host an unpredictable Lucknow Super Giants from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/gpHthAz
Du Plessis was fined for maintaining a slow over rate during RCB's thrilling one-run loss, their seventh of the ongoing season from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/a5uOb6L
Sunrisers Hyderabad have made a habit of posting big totals this season, going past 260 for the third time on April 21. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/z4TQ2An
Mumbai Indians face Rajasthan Royals in IPL clash, focusing on bowling issues, as Bumrah leads the attack from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/RUJ4XAE
"David and Pollard were each fined 20 percent of their respective match fees. Both admitted to the offence and accepted the Match Referee's sanction," said BCCI from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/DUESZjf
Royal Challengers Bengaluru pursuit of a maiden IPL title has once again hit a roadblock following six losses in seven matches. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/UzpKyLE
Hailing Dhoni, Fleming said, “It’s inspirational, isn’t it? His batting this year even in training has been very crisp. The team isn’t surprised with what he is doing because his skill level during the pre-season was very high” from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/23LnezP
Lucknow Super Giants skipper K.L. Rahul and his Chennai Super Kings captain Ruturaj Gaikwad were fined as their teams maintained a slow over rate from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/n1MvxkS
Conway's unavailability for the season was confirmed even before the tournament started last month from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/5mFw0WA
Pant grabbed two catches, effected a stumping and then played a 16-run cameo in Delhi Capitals' six-wicket triumph over Gujarat Titans from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/1ZOcGF7
In a drive to raise awareness about cancer and thalassemia, BCCI secretary Jay Shah welcomed the "special invitees", including blood donors and blood donation camp organizers from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/O5Lvp1z
"I genuinely feel that it is going to hold back (development of India all-rounders)," Rohit didn't mince words while speaking to Michael Vaughan and Adam Gilchrist's YouTube show 'Club Prairie Fire' from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/YBbakzc
PBKS have brought in Rilee Rossouw in place of Jonny Bairstow, while Atharva Taide also missed out from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/kJHY7gO
India and Pakistan have not played bilateral cricket ever since the 2008 Mumbai terror attacks in which over 150 people were killed from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/eCNTWjK
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/YruJA8R
DC made one change, replacing David Warner with Sumit Kumar from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/9x2wBMr
While an FIR was lodged against both individuals in Jaipur, the case in Mumbai ended up being a possible case of mistaken identity from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/O7x0MEN
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/Ru0PjyM
I felt like I wasn’t contributing with the bat, and with the results and the position we find ourselves on the table, Australia’s Glenn Maxwell, who plays for the Royal Challengers Bengaluru, said from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/rlKGqVM
'The Universal' machine, used in Dharamshala for the hybrid pitch, will be taken to Ahmedabad and Mumbai to create further such pitches from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/LazmO9W
Here is a select list of stories to start the day from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/8XBgxGb
Former India captain predicts a difficult road ahead for Royal Challengers Bengaluru; bats for the inclusion of Kohli and Chahal in India’s T20 World Cup squad from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/BnhpKkz
Sunil Narine, who is one month shy of turning 36, had played a pivotal role in KKR's twin triumphs under former skipper Gautam Gambhir in 2012 and 2014. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/PtOsSAQ
Starc, the IPL's highest buy at a whopping ₹24.75 crore, came up with his best show this season, claiming 3/28 against Lucknow Super Giants from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/AeYIfSV
LSG went down by eight wickets against the Kolkata Knight Riders in Kolkata, as the side is now placed fifth on the points table with six points from as many matches from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/jkLw7qD
The Royal Challengers have players of repute and elite coaches with lofty pedigree but none of their plans have worked so far, evidenced by the team’s 10th place in the standings from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/4gs13kG
Here is a select list of stories to start the day from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/8AIi76v
MI and CSK will battle in a high-stakes ‘El Clasico’ of the IPL at Wankhede Stadium on April 14 from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/JhED2w8
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/K8kbrfy
Southee is one of modern cricket’s most successful seam-and-swing bowlers, with more than 750 international wickets. In this conversation, he talks about India’s latest 150 kmph quick, the state of Test cricket, what leading New Zealand is like, and the best players he has watched and faced from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/3k0SAfm
The players have been selected across age categories, including u-19, u-23, and Ranji Trophy; the players will be accompanied by six support staff members from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/laGPNw5
While Lucknow Super Giants made one change, Delhi Capitals included Mukesh Kumar and Kuldeep Yadav in the side. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/v475frc
Rajasthan Royals will be looking for an improvement in the strategising and execution part against the Punjab Kings. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/jvUxa9T
Dhawan lamented that batting let them down and batters did not do well in the first six overs as they lost 3 wickets which "cost us in the end" from | The Hindu https://ift.tt/92rYNV1
Saying that his middle-order role “is to take the game as deep as possible,” Shashank added that he and Ashutosh had belief instilled in them from batting in similar match scenarios from | The Hindu https://ift.tt/vErQaL8
Alabaster is considered to be one of the best spinners to hail from New Zealand. From 1955 to 1972, he featured in 21 Tests and claimed 49 wickets from | The Hindu https://ift.tt/n6jaPBX
Sanju Samson (68 not out off 38) and Riyan Parag (76 off 48) continued their red hot form in the competition with disdainful half-centuries as Rajasthan Roylals reached 196 for three after being put in to bat from | The Hindu https://ift.tt/q9IGej8
from | The Hindu https://ift.tt/AkdTc4o
The ‘spin to choke the opposition’ template, which was used by Jadeja and Theekshana to stifle Knight Riders on Monday, was just what the doctor ordered as the defending champion tasted victory after two consecutive away losses from | The Hindu https://ift.tt/hWV7HpN
Nagal is also the first Indian to win an ATP Masters 1000 match on clay since the series began in 1990. from | The Hindu https://ift.tt/8n1ctFJ
Explosive left-hand batter Rinku has presented a strong case to be India's squad for the T20 World Cup in the USA and Caribbean from | The Hindu https://ift.tt/gKE9jyL
from | The Hindu https://ift.tt/INhHaLe
Mumbai Indians post a formidable 234/5 against Delhi Capitals in IPL match with explosive batting display from | The Hindu https://ift.tt/fxTXJnW
Before this century, Buttler had scored just 183 runs in his previous ten IPL innings from | The Hindu https://ift.tt/SyQ0Ygl
The former fast bowler said the LSG team management was closely monitoring Mayank’s workload and the whole team was excited and happy for him from | The Hindu https://ift.tt/ptKf17P
The West Indian great says that the two bouncers per over rule is helping the bowlers; adds that this has not, however, curbed the run scoring from | The Hindu https://ift.tt/2usXUBE
While Rajasthan Royals named an unchanged eleven, uncapped left-handed batter Saurav Chauhan was handed an IPL debut by RCB. from | The Hindu https://ift.tt/cJigSNA
With three losses in a row, MI are languishing at the bottom whereas Delhi Capitals have spiralled down to the ninth spot in the 10-team points table from | The Hindu https://ift.tt/recQR4b
The curse of the modern age is the tendency to juxtapose love for one sportsperson with hatred for another. This dynamic unleashes fan-wars, ranging from football hooliganism in England to the drama surrounding Mumbai Indians’ captaincy change from | The Hindu https://ift.tt/bxZeEOI
An underwhelming top-order is the intertwining factor between Royal Challengers Bengaluru and Rajasthan Royals from | The Hindu https://ift.tt/h8MiUWR
Looking back at that controversial episode, Rabada hoped players will not have to go through such unsavoury moments again from | The Hindu https://ift.tt/71WURvD
Shashank smashed an unbeaten 61 off 29 deliveries, while Ashutosh slammed a 17-ball 31 as PBKS chased down the 200-run target from | The Hindu https://ift.tt/yhfMKvk
Delhi Capitals captain Rishabh Pant fined ₹24 lakh for slow over rate in IPL 2024 match against Kolkata Knight Riders from | The Hindu https://ift.tt/tI3CeNP
Bracewell has not played an international match since March last year and as only recently returned to domestic duties following injury concerns that have included a ruptured Achilles and a broken finger, as per ICC from | The Hindu https://ift.tt/8qwtN72
GT registered a morale-boosting seven-wicket win over Sunrisers Hyderabad in its previous match that helped recover from the thrashing against Chennai Super Kings from | The Hindu https://ift.tt/wGeuIa8
CSK is currently in Hyderabad, where it will face Sunrisers Hyderabad on Friday before returning home to host Kolkata Knight Riders on April 8 from | The Hindu https://ift.tt/lLmgwDM
Surely in the thousands of spectators across the country, there is someone with a sense of humour, someone who can raise a heckle without raising a hackle. from | The Hindu https://ift.tt/8qU1LED
Mumbai Indians are known to be perennial slow starters. In 2015, they lost the first four games before going on to win the title. from | The Hindu https://ift.tt/FsLcvCl
Delhi Capitals will have to put up another good performance against Kolkata Knight Riders who pummelled RCB on March 29. from | The Hindu https://ift.tt/7DlPtmZ
from | The Hindu https://ift.tt/wGZQCok
Shikhar Dhawan’s sixes tally in the IPL is now at 152 with the top six-hitters being Chris Gayle (357), Rohit Sharma (261), AB de Villiers (251), Virat Kohli (241) and MS Dhoni (239) from | The Hindu https://ift.tt/KgfQyVE
Pandya has taken over MI captaincy from Rohit Sharma this season upon his return from Gujarat Titans and the whole saga of change of leadership has not gone down well with the fans from | The Hindu https://ift.tt/JOcqZLu
from | The Hindu https://ift.tt/RVwB3Lc
© 2018 Just2Complete Design by Danteizm