Skip to main content

Posts

Showing posts from January, 2025

England want to have a good surface to hit through the line against India: Leeds curator

Leeds curator Richard Robinsonexpects the pitch to aid the fast bowlers on the opening day before flattening out due to the expected heat from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/xPMtW9d
Former Pakistan captain Moin Khan warns cricketers against being friendly with Indian players, citing it as a sign of weakness from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/nbB9QVU
Around 5000 people had gathered to watch Virat Kohli play at Arun Jaitley Stadium from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/c4HuVL5
The 33-year-old Marsh has been roped in by Lucknow Super Giants ahead of the 2025 edition of the IPL from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/Ak2ypER
Smith, who passed 10,000 test runs on day one, pushed on to a masterful 141 off 251 balls. His 266-run stand with Khawaja stands as the highest third-wicket partnership in tests between the teams from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/sOptwm3
The visitor reaches 90 for two at stumps, 100 shy of Vidarbha’s total; Harsh top scores with a counterattacking 65 for the home side from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/lMyikg8
Initially, only one gate was open for entry and people started pushing each other to get inside the stadium, a Delhi Police statement said from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/STV1aB3
Chamudi Praboda led an impressive bowling attack that took wickets at regular intervals. Australia were not allowed to build any momentum in their chase of 100 from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/lT4BGcj
Rashid put up a masterclass of leg-spin to help England pull one back in the five-match series from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/iQJyKVI
Steve Smith scored his 10,000th test run to put him in elite cricket company and Australia was 145-2 after winning the toss and batting in the first test against Sri Lanka from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/TE9jq8y
An Afghanistan Women’s XI will play a Cricket Without Borders XI in the match at Melbourne’s Junction Oval. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/QBIyGAu
In the third T20I, Chakravarthy shined with figures of 5/24 in four overs, getting wickets of skipper Jos Buttler, Jamie Smith, Jamie Overton, Brydon Carse and Jofra Archer from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/qoLNW5l
Stand-in captain Steve Smith has hinted at a range of strategies under consideration depending on the weather, but highlighted that Head has previously thrived as an opener in Asian conditions from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/DkHgy6Y
The defeat against Jammu and Kashmir has dented Mumbai’s title defence as the Ajinkya Rahane-led side will now be required to record a big victory — with a bonus point — against Meghalaya from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/GwAI0bH
The 36-year-old Kohli will be playing against Railways from January 30 from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/pHEKSZY
New Zealand’s 24-year-old Melie Kerr stood out among her peers, surpassing Laura Wolvaardt, Chamari Athapaththu, and Annabel Sutherland to claim the top honour in women’s cricket. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/DsUoOZw
Wood, who is in the middle of his first international commitment since July, has bowled decently in the series thus far from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/yoJtXx4
Smriti Mandhana set new career standards in One Day Internationals, scoring more runs than she ever has before in a calendar year, racking up 747 runs in 13 innings across 2024. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/S1Xoceq
Initially given six weeks for recovery, the PCB sent Saim for check ups with specialist sports injuries orthopaedic surgeons who are monitoring his recovery process from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/9APinsC
Tilak was dismissed last during the second T20I against South Africa in Gqeberha, where he was got out for 20 from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/AGedJcw
Between 2014 to 2019, Kohli scored the bulk of his 80 international hundreds and since the end of Bangar's tenure, he has made only two Test centurion in the last five years from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/Ejw9LpH
Therein lies a perplexing problem. The ICC doesn't run cricket, and unless there's a major change of heart, the financially desirable nations will continue to have a huge say in producing a self-serving schedule, says Ian Chappell from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/XmJ7say
I think in those moments, sometimes I put too much pressure on myself to be able to score big runsy, says Shubman Gill from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/Hy7fn13
If you take on the best bowler, other bowlers will be under pressure. So, when the wickets are falling (at the other end), I want to take on their best bowlers, says Tilak Varma from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/JDrBVU5
The 25-year-old took 36 wickets in 18 matches in 2024 and starred in India’s T20 World Cup win from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/9JP8wMI
Travis Head, Phil Salt, Babar Azam, Nicholas Pooran, Sikandar Raza, Rashid Khan, and Wanindu Hasaranga complete the line-up. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/8vBt7Qi
Besides the three Indians, the ICC team has two South Africans, and one player each from Sri Lanka, England, West Indies, Australia, Ireland and Pakistan. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/vj4VKTL
Shami looked nowhere near his lethal best and initially, he did not bowl to any of his batting colleagues, who went outside to train at the MAC ‘B’ ground from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/b0QxGFV
The team also features four Englishmen and two New Zealanders, including the redoubtable Kane Williamson. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/ZGOsSE9
The all-star men’s ODI team announced by the ICC features four players from Sri Lanka, three each from Pakistan and Afghanistan and one from the West Indies. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/FnoZgLr
Rohit gave a far better account of himself to notch up a fluent 28, his best in first-class cricket since a 52 in the second innings of the Bengaluru Test against New Zealand last year from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/WlBZyx6
Thakur came to Mumbai’s rescue once again with the bat, smacking five fours and two sixes to make 51 off 57 balls and dragging them to 120 all out from a precarious 47/7 against Jammu and Kashmir from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/iGoy1jh
Rohit and Jaiswal had paired up for the first time for defending champions Mumbai, but it was not a happy return to the domestic grind for the star cricketers who were dismissed for 3 and 4 respectively from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/j7QyG0l
India’s bowlers restrict England to 132 before the opener’s blistering knock takes the Men in Blue past the finish line with plenty to spare; Buttler’s 68 the only positive for the visitor; Shami’s international comeback gets delayed as Suryakumar opts to field three spinners from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/OaQ0Yf6
CRICKET | The host, frustrated by bad weather in its opening two encounters, enters the fray high on confidence after its Vijay Hazare Trophy triumph from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/e0sO9U5
Australia’s Pat Cummins and South Africa’s Kagiso Rabada are placed second and third in the bowlers’ ranking from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/g36XbEj
Pace ace Mohammed Shami’s return to international cricket after 14 months’ lay-off due to injury is much-awaited. As Jasprit Bumrah is doubtful for the Champions Trophy, Shami’s fitness will be closely watched from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/AGTZ2uk
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/jeL7Euq
The England captain said the team management had not spoken about future big events and remained focussed on the present. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/EpuLaJz
Kohli is missing the game against Saurashtra due to a neck sprain. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/WFTd2q8
The white-ball rubber, comprising five T20Is and three ODIs after that, presents an ideal platform for both the teams to experiment with combinations and assess form before next month's Champions Trophy. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/ZjEfNUl
With Kohli's poor form being a topic of discussion, Ganguly expressed confidence and said he would be back at his best in the three-match ODI series against England and the ensuing Champions Trophy. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/qs15aSU
Rishabh Pant was picked at the mega auction for an IPL record ₹27 crore by the franchise owner Sanjiv Goenka. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/4TrHgUj
Nigeria scored 65-6 batting first, before producing an energetic display on the field derailed New Zealand's run chase. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/2Mk8Wvj
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/rXdgL2W
Shakib Hasan played his last Test match against India in Kanpur late last year; currently he is banned from bowling in all forms of cricket due to suspect action from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/lR9xGYg
Sajid Khan followed his four-wicket haul in the first innings with 5-50 as the West Indies were bowled out for 123 runs in the second after being set a target of 251 runs on a spinning pitch. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/7FogZ0H
Following the tour of Australia, the BCCI had made participation in domestic cricket mandatory unless the player is unavailable due to an injury. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/GWBu5Qv
The Board of Control for Cricket in India (BCCI) had put out various curbs, including restricted stay of players’ families on long tours and disallowing personal staff of players along with the squad. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/HdwlUj3
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/TE4OMpf
Mumbai will play Jammu and Kashmir at the MCA-BKC Ground when the Ranji Trophy resumes on January 23. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/qfoeMWp
The Champions Trophy will be starting on February 19 and India will be playing its first match against Bangladesh on February 20. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/0pICqug
Since bursting onto the international scene, the quick has become the world’s finest pacer and the team’s go-to man. But carrying such a hefty load has increased the risk of injury. Given his exceptional match-winning value across formats, India needs a plan to lengthen the 31-year-old’s career from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/nMxBtGs
India had won the last edition — also inaugural — held in South Africa in 2023, beating England by seven wickets in the final. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/cuesfyn
Devdut Padikkal revels in List-A cricket and he averages a staggering 82.52 which is the best in the world among players with more than 2000 runs. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/kV6Bo1w
The 10 diktats make it mandatory for players to seek Gambhir and chairman of selectors' Ajit Agarkar's approval for any relaxation, including the duration of stay for their families on tour from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/hjPeuHm
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/ZgMcX38
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/zQ15MPW
The 33-year-old batter — who holds the record for most List-A runs without being dismissed (542) — says he is not thinking about the past but looking forward to making each and every game count; feels he is playing his best cricket now and believes that age is not a deterrent from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/Bceahqz
Leading the side in the absence of regular skipper Harmanpreet Kaur, Smriti Mandhana lit up the innings with 12 boundaries and seven sixes in her scintillating 135-run knock from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/BQ7GPTH
India has taken an unassailable 2-0 lead in the three-match series. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/JX1bxqf
The news comes after BCCI advised top cricketers to participate in the Ranji Trophy following India’s 3-1 loss to Australia in the five-Test series Down Under. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/TGgSUDb
Leading India's attack single-handedly, Bumrah relentlessly kept Australian batsmen under intense pressure, claiming 22 wickets in three Tests in December last year at an outstanding average of 14.22. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/tSroGnz
The steps which could be taken moving forward will limit the presence of wives and other family members on assignments to a maximum of two weeks if the tour is 45 days or more from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/Z5ftLMd
With another power-packed batting performance, the Indian team will be aiming to continue their impressive run and finish on a high note from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/reKO5GY
This is also the highest score in Youth List A matches by an Indian but the world record in the segment stands in the name of Lizelle Lee of South Africa, who made 427 in 2010 in a domestic match from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/GxyK5Ym
All-rounders Matt Short and Aaron Hardie as well as quick bowler Nathan Ellis are the least experienced international players in the squad with less than a dozen ODIs each. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/rZVwdki
Shreyas Iyer named as the captain of PBKS for upcoming IPL season after leading KKR to 2024 title triumph from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/7VOcUAN
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/UYTl56e
Shakib had earlier failed an independent assessment of his bowling action at Loughborough University, an ICC-accredited testing center in the UK. The result, which was reported on December 15, 2024, had already prevented him from bowling his left-arm spin in any format from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/73XUC5d
Mitchell Santner will be leading New Zealand to a major tournament for the first time. He offers a spin bowling option along with Michael Bracewell, Glenn Phillips and Rachin Ravindra. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/5VKB6JF
The meeting was attended by Test and ODI captain Rohit Sharma, head coach Gautam Gambhir, chief selector Ajit Agarkar, joint secretary Devajit Saikia (who on Sunday will take over as the BCCI secretary) and former secretary Jay Shah from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/js4gdA6
Across ODIs and T20Is, batters make late movements across the crease to disturb bowlers’ line and lengths and they end up giving wides. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/XqorQDW
Tamim’s first retirement came in July 2023 during an emotional press conference, a decision he reversed within 24 hours after an intervention by Bangladesh's then-prime minister Sheikh Hasina. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/8xakh0U
Nitish was lauded for his performances, which also included his maiden ton at Melbourne Cricket Stadium. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/zyk1o5H
The point is finding that middle game. If he combines all of it, he will score 100 runs every game, says R. Ashwin from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/91igv0S
The hosts have rested regular captain Harmanpreet Kaur and pacer Renuka Thakur for the three-match series with senior opening batter Smriti Mandhana leading the side from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/vpyN3Cw
Cummins has been troubled by the ankle issue throughout the Australian summer but managed to guide his team to a 3-1 victory over India in the marquee Border-Gavaskar Test series recently. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/j20bhvV
All-rounder Mitchell Marsh has also been overlooked for the squad, which will be captained by Steve Smith, having been dropped for the fifth test against India in Sydney after a poor run with the bat from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/yAGDUJF
Guptill has played 47 Tests but the white ball format was his calling card from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/V1Q7EKD
The marquee India vs Australia five-match series ended 3-1 in favour of the hosts, who regained the Border Gavaskar Trophy after a decade and also qualified for the World Test Championship final in June against South Africa. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/mYRCLo4
Sri Lanka has won the toss and chosen to bowl in the third one-day cricket international against New Zealand from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/s2OrHEq
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/JiYOjzb
Both the debacles have been largely attributed to the team's batting frailties, especially those of Rohit and Kohli. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/ydzuLo1
U.K. politicians want the England and Wales Cricket Board to take a stand against the Taliban regime's assault on women's rights from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/AoaeVnv
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/BDp3t4h
Padikkal, Prasidh will turn up for Karnataka at Vadodara; fast bowler Vyshak to miss knockout rounds due to injury; the heavyweight meets Baroda from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/LAuGods
Opener Smriti Mandhana will lead the side in the series, beginning on January 10 at Rajkot, in the absence of Harmanpreet from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/KiJe0pD
The BCCI medical team will try to ensure Jasprit Bumrah is ready for the ICC showpiece where his presence is mandatory to India’s fortunes. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/rEqG3wh
Despite India’s series loss, Bumrah was adjudged player of the series from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/BRWLkI0
Reclaiming the Border-Gavaskar Trophy after a decade, the host has to thank the players who made this possible, and above all respect is owed to Pat Cummins from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/Hx5UNa8
India had played the two previous World Test Championship finals against New Zealand and Australia from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/LXDs5Fj
Bumrah, who had suffered the injury on day two, is set to end as the leading wicket taker in the series with 32 scalps from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/fMCKYJ3
Boland took six for 45 for the home side to claim a 10-wicket match haul from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/8UAigQl
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/W6s0kRS
After bowling one over in his post-lunch spell, Bumrah was seen feeling some discomfort which appeared side strain. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/Ik9jq6A
Grappling with modest form, Rohit "opted to rest" from the Sydney Test, handing over the leadership duties to Jasprit Bumrah, sparking widespread speculations about his future from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/lioJ0cN
The star bowler of the series, Indian skipper Jasprit Bumrah did that again. as te took the early wicket of Marnus Labuschagne, making things tight for Australia. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/RyEx6Lf
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/4H2MIVO
Forex traders said the US dollar gained against most currencies during 2024 and continued to remain on a strong footing this year. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/esOZVSN
Australia lead the series 2-1 after rebounding from the thrashing in the Perth opener to win the tests in Adelaide and Melbourne, which sandwiched a draw in Brisbane from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/ecCBHWN
The former India captain had earned the love of the Australian fans after his gesture during a 2019 World Cup match asking the Indian supporters to stop booing Smith; however, his shoulder-butting of 19-year-old debutant Konstas at the MCG didn’t go down well with the Aussies from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/gxPBkCd
Making his debut in front of a near sell-out crowd at the MCG on December 26, 19-year-old Konstas didn't show any nerves during his scintillating 60 off 65 balls, which was studded with two sixes off India's best bowler Jasprit Bumrah from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/4AHn1Qw
Amid reports of unrest in the dressing room, Gambhir sought to douse the fire by declaring that they were "just reports, not truth" from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/xljYheZ
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/0nX7fiZ
In the latest Border-Gavaskar Trophy series, Jasprit Bumrah has been at his menacing best from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/vKj9Q8D
McGrath was also glad to see that Test cricket is well and truly alive given that record crowds showed up to watch the fourth Test in Melbourne from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/U5xPcsH
His trigger movements are seldom the same in two successive Tests, if not successive innings, and he loves to mix things up for various well thought out reasons; the 35-year-old has ‘found his hands again’ and has already scored two sensational centuries in the ongoing Border-Gavaskar Trophy from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/Z4KtQwq
© 2018 Just2Complete Design by Danteizm