Skip to main content

Posts

Showing posts from July, 2025

Duleep Trophy 2025: Ishan Kishan to lead East Zone, Vaibhav Suryavanshi in standby

The star-studded team includes pacers Mohammed Shami, Akash Deep and Mukesh Kumar apart from prominent batters such as Abhimanyu Easwaran and Riyan Parag. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/D5mVHOU
Prasidh Krishna replaces the rested Jasprit Bumrah; Dhruv Jurel is in for the injured Rishabh Pant from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/EjrDoPO
“It’s great, isn’t it? It’s great cricket (India vs England series for Anderson-Tendulkar Trophy) to watch as a fan,” said Cricket Australia chief executive Todd Greenberg. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/2gvkqz8
India captain Shubman Gill also agreed that playing over five days has its challenges from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/pg29qR3
Mindsets and attitudes have definitely changed dramatically over the course of the Test series that began with so much bonhomie but has since assumed an added edge, perhaps because India have been more competitive than England might have imagined from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/p7ynhjP
Sciver-Brunt, who previously held the top position in 2023, regained the slot on the back of a series-high 160 runs across three ODIs against India recently from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/cpPaDAW
Pandit, who guided KKR to their third IPL title in 2024, oversaw a sharp decline in fortunes this year with the side finishing eighth in the 2025 edition from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/Pd69Mpi
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/IJoa8kl
The team prioritising safety-net runs from the lower-order has resulted in the back-up pacer being selected for his batting prowess; this has led to captain Gill not being able to depend on the reserve speedster to keep things tight and give the lead bowlers a breather from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/4X7oLBe
His single unbroken spell of 15 overs ensures Trotters were bundled for just 91 in the second innings and helped Sea Hawks clinch a thumping 10-wicket win in the TNCA first division from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/rfY85zM
While it was not clear why the two got into an argument, Gambhir and Fortis appeared to be arguing over the conditions of the pitches for practice from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/BNiGdZE
Australia went into the last game on a 7-match winning streak following the 3-0 test series sweep and victories in the first four of the T20 internationals from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/TXkbuf4
Gill’s men batted for five sessions to eke out a hard-fought stalemate against England in the fourth Test at Old Trafford, but now that they go to The Oval with the series still alive, they will need to show more spunk with the ball to achieve parity in the five-Test joust from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/vP97qNj
Pant retired hurt on 37 on the opening day of the Test in Manchester and went for scans after taking a blow to his right foot while attempting a reverse sweep off England pacer Chris Woakes from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/xyR9Pfg
India coach Gautam Gambhir and skipper Shubman Gill backed the decision to carry on batting from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/jG3tePQ
After emerging from a life-threatening car accident, the wicketkeeper-batter certainly is more mature; he picks his battles with greater thought than previously, but he hasn’t gone against his natural grain from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/tlfij5R
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/WwBM5mH
Considering India’s backs against the walls and series on the line, this could be Gill’s most defining century if India managed to save the match and keep the series alive. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/uCOga2R
India trail England by 137 runs despite a commendable 174-run rearguard stand between K L Rahul and Shubman Gill on Saturday. India ended day four at 174 for two. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/HswBneo
As per the draft itinerary in possession of PTI, the marquee group match between India and Pakistan will be held at the Dubai International Stadium on Sunday (September 14). from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/gnkJGdh
Pacer Chris Woakes dismissed Yashasvi Jaiswal and B. Sai Sudharsan in successive balls in the first over itself, as the visitors now trail by 310 runs. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/vZBiz9W
Down 1-2 in the five-match series, India trail England by 186 runs in at the end of Day 3 in the fourth Test from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/LzdmOQe
David and Mitchell Owen’s unbroken 128-run stand guided Australia to 215-4 off 16.1 overs to seal the victory and an unassailable 3-0 series lead from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/4WElcRj
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/6yYgZHh
Yash Dayal is already facing charges of sexual exploitation from a woman in Ghaziabad who has alleged that Dayal abused her after promising to marry her during a five-year relationship from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/D8XdEgx
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/HlnTOkg
Pant retired hurt at 37 and went for scans after copping a blow on his right foot while attempting a reverse sweep off England pacer Chris Woakes on July 23, 2025 from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/zkWaZc1
A contractual dispute between ACE and USA Cricket threatens the board’s Olympic certification, its standing with the ICC, and its authority over the very game it is meant to govern from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/uKSq8lm
England’s talisman has transformed himself since the T20 World Cup final in 2016 to become one of the top all-rounders of the modern game; belief is his staple and having done the hard yards, he has revolutionised Test cricket along with coach McCullum from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/0HiAg8S
It was as a Twenty20 specialist that he made his name, winning the T20 World Cup twice with the West Indies in 2012 and 2016 from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/6p9FZKB
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/In9Ntos
Grappling with a spate of injuries, India made three changes to their playing XI, bringing in Sai Sudharsan, Shardul Thakur and Anshul Kamboj in place of Karun Nair, Nitish Reddy and Akash Deep. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/TulVLad
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/fjOoWiQ
Often lurking under Bumrah’s shadow, he has shouldered the pace attack from the front in the former’s absence; he is a captain’s delight who completes India’s bowling attack overseas from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/N7KcLHV
Kamboj was drafted into the Indian squad for the fourth Test against England in Machester after injuries to all-rounder Nitish Kumar Reddy, and the pace duo of Akash Deep, and Arshdeep Singh last week from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/O32D5Vr
Shubman Gill-led India would hope to end a winless record at the storied Old Trafford and draw level in what has been a compelling series so far from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/2bNHW4X
The 25-year-old off-spinner, who made a memorable Test debut at the Gabba in 2021, has since had limited red-ball opportunities. In 11 Tests, Washington has amassed 545 runs and taken 30 wickets from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/e1ngvQX
The series holds significance for both teams as the World Cup is scheduled to start in two months' time from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/sHSiKko
Currently, nine teams compete in the World Test Championship, but if the proposed two-tier system is implemented, the structure would shift to two divisions of six teams each, featuring a promotion and relegation mechanism from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/uGn7Dr1
World Championships of Legends released a statement and confirmed on July 20, 2025 that the India-Pakistan fixture in Birmingham had been scrapped from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/GyrkKIo
Akash Deep, who is dealing with a groin niggle, played in the second and third Test against England at Birmingham and Lord's respectively, while left-arm pacer Arshdeep is yet to feature in a match in the on-going series from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/C1QM7ab
The WCL organisers shared a statement on their X account, detailing the decision of cancellation and said their intention while conducting the match was to recreate some “happy memories” from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/u8bzafy
The three-match series is now levelled 1-1 and the final game will be played at Durham on July 22 from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/gdwihjt
David Gower impressed with the manner in which the new India captain has led the team from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/6WgjdJI
The list, released by the Cricket Association of Bengal, also includes pacer Akash Deep and top-order batter Abhimanyu Easwaran, who are both currently touring England with the Indian team. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/OsgyYcv
Former Australia captain Greg Chappell’s warning comes after India lost the third Test against England at Lord’s by 22 runs to go 1-2 down in the series. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/T0sgCJ5
A penetrative fast-bowling attack is a must for success in the classical format, but there is a slight drop-off in quality after Bumrah and Siraj. There were encouraging signs at Edgbaston and Lord’s, with Akash Deep pulling his weight and Nitish Kumar chipping in. However, the uncertainty around Shami’s fitness and the seeming lack of convincing depth need addressing from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/mtb5NPf
The games against England carry added significance as they serve as vital preparation for the ICC Women's ODI World Cup, which India will host later this year from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/PohF1nf
Chasing a modest 193, India's batting line-up crumbled with the top eight lasting less than 40 overs from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/L0hcBmD
After waiting over four years to make his return to the longest format, the bowler underlined his importance to the team with his performance at Lord’s; how England treats the speedster  for the rest of the series against India will be followed with interest from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/Ub5GHEx
“Just in terms of preparation for the World Cup. I think as a team, we did some really good things in Sri Lanka and here also. World Cup is a little too far (away)”, says Deepti Sharma from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/bdwXEVI
Amanjot Kaur (20 off 14 balls) provided the finishing touches with some meaty blows as the target was achieved with minimum fuss despite India being reduced to 124 for 4 after the fall of skipper Harmanpreet Kaur's (17) wicket. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/bXNdTDK
All-rounder Russell, who won the T20 World Cup in 2012 and 2016, has earned 84 international caps in the format, scoring three fifties and taking 61 wickets. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/GAq5rge
I think one tick is already there and I will do everything possible in my power to be on the plane in November, says in-form speedster Jofra Archer from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/Vbmk71Y
Chasing a stiff target of 350, England ended on 270/7 in 63 overs, frustrating the visitors' push for a win that would have given them a 1-0 lead in the two-match series from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/G7eQTjP
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/gc6NyPU
The West Indies missed the lowest score in Test cricket by one run, due to a misfield. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/J9ZYxus
Australia has dismissed the West Indies for a near-record low of 27 to win the third cricket test by 176 runs in Kingston from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/gIkZiWT
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/fpRBKM1
Indian batters struggle against England pacers led by Jofra Archer on a spicy pitch, inching towards defeat at Lord’s test match from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/suhCQZE
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/2QNdSAT
Gill, India's new number four batter, has garnered 607 runs in three Tests at a colossal average of 101.17, laced with three swashbuckling centuries. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/g3lv7WD
The experienced batter is now making the most of being given clarity about his role; solid defensive play and the nonchalance with which he leaves balls are key traits of his batsmanship from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/Lq5kV2w
Siraj trapped Ollie Pope lbw for 4 with a delivery that seamed in sharply, the decision confirmed after India opted for a review, reducing England to 42 for 2. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/F59yV8e
India loses to England in last-ball thriller, despite Shafali Verma’s heroics, but wins historic Women’s T20 series 3-2 from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/XdDzq6k
The hosts then survived an evening onslaught from 100-test veteran Mitchell Starc and Pat Cummins, for just the loss of Kevlon Anderson to Starc, to be 16-1 at the close from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/KQT1DJ8
England bowling consultant Tim Southee and India opener K.L. Rahul said the heated exchange between the Indian fielders and the home team openers formed the essence of a hard fought day in Test cricket from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/KxsadwT
Fans and former cricketers expressed their displeasure with the frequent changes. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/3OekgXv
On the second day, Indian team twice asked for change of ball prompting Root to come up with his version of solution from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/tQClc65
Root has 211 catches in the longest format, the most for an outfielder after breaking a tie with retired great Rahul Dravid from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/UDTPq5f
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/N0LdBor
Zimbabwe women's all-rounder Kelis Ndhlovu was the first in achieving the rare feat, after she claimed five wickets in five consecutive balls during a domestic under-19 T20 match against Eagles Women in 2024 from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/k2nLe6U
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/jdOnJ7l
The India and England glovemen smashed sublime centuries in the first two Tests of a five-match affair; with Pant batting at No. 5 and Smith also looking capable of slotting into the middle-order in the future, they are well-placed to contribute to the evolution of the wicketkeeper-batter’s role in Test cricket from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/2gGEzos
With this win, India took an unassailable 3-1 lead in the five-match series, with the final game scheduled to be played in Birmingham on July 12, 2025 from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/3VZiIKm
Coming off its first European title, Paris Saint-Germain plays for the championship on Sunday (July 13, 2025) . from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/w3DLKZV
India piling on the runs and finding success in Edgbaston has forced England to move from its original template of preparing flat tracks; Bumrah expected to replace Prasidh from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/25GnILD
They are taking little, they should take more. But he is the most influential of the last decade or so, says Ravi Shastri while talking about Virat Kohli. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/ZOpySoP
Jofra Archer replaced Josh Tongue for the third Test match against India at Lord’s. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/qidHNaG
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/JfZB8MO
Atherton reckons that in his three years at the helm, the series against India is Stokes' sternest test of leadership qualities from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/xAZ3Q96
The three ODIs will be played on July 16, 19 and 22 at Southampton, Lord's and Chester-Le-Street respectively from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/NvJ7zy9
The action was taken after a woman made a complaint alleging that she was physically exploited by the cricketer with whom she was in a relationship for five years from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/dGM8R3A
The all-rounder’s consistent show in the longest format of the game has been a big blessing for the team; his contribution in the second Test, with the willow as well as the red cherry, leaves the management with a happy headache for the third match and beyond from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/ceBHpZb
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/5rOKE1G
There is a quiet confidence in his abilities, a hunger that comes from having had to wait for his time under the sun; most of the praise went to Siraj for his six-wicket first-innings haul but the Bengal pacer trumped his senior partner with 10 wickets for the match from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/Yb9i13h
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/KJhe9m3
Suryavanshi, who had a breakout IPL 2025 season, proved his mettle in the 50-over version too while making 143 off just 78 balls at a whopping strike-rate of 183, including 13 fours and 10 sixes from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/KWeSEFm
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/ErGpfVk
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/xbirP8H
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/7D8nCVd
It was an extraordinary day at the Kia Oval on Friday (July 4, 2025) night, where England managed to triumph despite a spectacular batting collapse and sloppy fielding. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/V423n6Z
Yashasvi Jaiswal achieved the milestone in his 40th innings to go level with Dravid and Sehwag. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/GCs705f
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/tgxivMn
Right from representing the boys in blue in the U-19 World Cup in 2018 where he amassed 372 in five innings with a remarkable average of 124 to captaining India in the longest format in the post-Rohit era, the Punjab native has been full of beans and ambition from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/BKajkZo
Gill posted the highest individual score by an Indian batter on English soil, surpassing Sunil Gavaskar's 221 at The Oval in 1979 from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/Rrx4saA
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/O0uyUjr
The skipper adds 203 for the sixth wicket partnering Jadeja and follows it up with a 144-run stand in the company of Washington; Akash and Siraj reduce the home team to 77 for three by stumps on day two  from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/Wav07eL
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/NmjlEoy
CRICKET | The Dindigul team’s relentless bowling attack restricts Trichy to a meagre total before Ashwin fires it to a Qualifier 2 clash against Super Gillies from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/Kawkn4E
Hasin Jahan had lodged an FIR against the Team India bowler and his family in March 2018, four years after their marriage in April 2014, alleging "enormous physical and mental torture" from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/Ab9IyYc
Electing to bat first after winning the toss, India lost three quick wickets before half-centuries by Jemimah Rodrigues and Amanjot Kaur guided them to 181/4 from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/vkYPG8K
from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/7L9QBFb
CRICKET | The Tiruppur side rides on Amith and Sasidev’s contrasting half-centuries to post a formidable total before Esakkimuthu and Mathivanan help in bowling out the Super Gillies cheaply from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/dUeW5ql
In fact, Australia have not beaten India in their backyard since their "final frontier" triumph in 2004-05. from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/OsTDHF3
Brook, however, has no regrets. He used the window to feature in outings against Zimbabwe and West Indies, and made useful runs from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/6nNrb4B
It has been a while since the premier all-rounder has brought out his iconic celebration after crossing a milestone with the bat; the 36-year-old, who is going through a slump with the ball too in the longest format, will look to make amends for his underwhelming show in Headingley from Live Cricket Scores, Cricket News, Analysis, Results & More | The Hindu https://ift.tt/zwrCHSc
© 2018 Just2Complete Design by Danteizm